Nr | indicativ | Nume si prenume | Localitatea | Judetul | Data inscrierii | OBS |
MF | YO6CUF(ex 9CUF) | COATU CEZAR | CODLEA(ex.AZUGA) | BV(ex PH) | 10.02.1993 | FONDATOR |
1 | YO9AGV | SIMON ION | SINAIA | PH | 15.02.1993 | FONDATOR-SK |
2 | YO2ARV | SZABO FRANCISC | CALAN | HD | 26.03.1993 | FONDATOR-SK |
3 | YO9KYE | SC.GEN.MISLEA(exNGO-TER) | MISLEA (ex BUSTENI) | PH | 28.03.1993 | FONDATOR |
4 | YO8DHC | SMOCOT GEORGEL | SUCEAVA | SV | 09.03.1993 | FONDATOR |
5 | YO6KNO | CLUBUL COPIILOR BV | BRASOV | BV | 07.07.1993 | FONDATOR |
6 | YO6ZI | ZALARU INES | BRASOV | BV | 07.07.1993 | FONDATOR |
7 | YO6EZ | ZALARU DAN | BRASOV | BV | 07.07.1993 | FONDATOR |
8 | YO4FZQ | LAZAR LIVIU | TULCEA | TL | 14.07.1993 | FONDATOR |
9 | YO6FUP | DANILA GHEORGHE | FAGARAS | BV | 28.07.1993 | FONDATOR |
10 | YO9FNR | CHIRUTA AUREL | V.CALUG. | PH | 04.08.1993 | FONDATOR-SK |
11 | YO9KVV | SC.GEN. | V.CALUG. | PH | 04.08.1993 | FONDATOR |
12 | YO2LHD | IACOB MARIUS | LUGOJ | TM | 07.03.1994 | |
13 | YO7LHT | STEFANESCU RADU | CRAIOVA | DJ | 02.03.1994 | |
14 | YO6GVA | VOICULESCU ALIN | BRASOV | BV | 10.03.1994 | |
15 | YO6FYY | POGACEANU VIOREL | SACELE | BV | 11.03.1994 | |
16 | YO6FWI | NOGY MIHAI | SACELE | BV | 11.03.1994 | |
17 | YO6GAW | BOSTAN CEZAR | BRASOV | BV | 11.03.1994 | |
18 | YO6GCW | MASEI SORIN | BRASOV | BV | 11.03.1994 | |
19 | YO6AWR | POP IOAN | BRASOV | BV | 11.03.1994 | SK |
20 | YO6DMP | CREANGA ION | RASNOV | BV | 11.03.1994 | |
21 | YO5BWI | JEGHER GHEORGHE | BAIA MARE | MM | 10.03.1994 | |
22 | YO5OFE | IERIMA IONEL | SIGHETUL M. | MM | 10.03.1994 | |
23 | YO8SAC | CHIVOIU STEFAN | ASAU | BC | 15.03.1994 | |
24 | YO2QY | ZAMONITA MIHAI | CALAN | HD | 15.03.1994 | |
25 | YO4FJG | ENCIU PETRU | BRAILA | BR | 15.03.1994 | SK |
26 | YO4GEZ | ENCIU P.FLORIAN | BRAILA | BR | 15.03.1994 | |
27 | YO2LEU | BUCUR LIVIU | ORASTIE | HD | 17.03.1994 | |
28 | YO9GJN | DUMITRU IONUT | SLANIC PH | PH | 17.03.1994 | |
29 | YO9GHR | BRATU TOMA | SLANIC PH | PH | 17.03.1994 | |
30 | YO7FJK | CRISTEA NEONIL | SLATINA | OT | 21.03.1994 | |
31 | YO2LEQ | CHERCIU ILIE | PETROSANI | HD | 21.03.1994 | |
32 | YO2-1668/HD | CHERCIU MARIA | PETROSANI | HD | 21.03.1994 | YO-YL |
33 | YO9DBH | BADEA TEODOR | GAESTI | DB | 21.03.1994 | |
34 | YO4BYW | ALIMAN STAN | BRAILA | BR | 19.03.1994 | |
35 | YO6FUE | NEGOIU ION | BRASOV | BV | 19.03.1994 | |
36 | YO5BTT | PACURAR IOSIF | CLUJ | CJ | 21.03.1994 | |
37 | YO4RHK | SARBU VICTOR | GALATI | GL | 21.03.1994 | |
38 | YO2ALK | MOT PETRU | SEBIS | AR | 21.03.1994 | |
39 | YO2LIM | ŢICA SORIN | SEBIS | AR | 21.03.1994 | |
40 | YO2LIN | BEJAN FELIX | SEBIS | AR | 21.03.1994 | |
41 | YO8AEU | BARU EUGEN | PIATRA NEAMT | NT | 22.03.1994 | |
42 | YO2BB | CERCHEZ GHEORGHE | TIMISOARA | TM | 22.03.1994 | |
43 | YO4IT | TURNEA NECULAI | GALATI | GL | 22.03.1994 | SK |
44 | YO4RHE | BOUBATRAN ALEX. | BALINTESTI | GL | 22.03.1994 | |
45 | YO2BYD | BAN ADALBERT | PECICA | AR | 25.03.1994 | SK |
46 | YO2KBB | CLUBUL ELEVILOR | PECICA | AR | 25.03.1994 | |
47 | YO2LFP | WALDECK DORU | PECICA | AR | 25.03.1994 | |
48 | YO8RHR | ELISEI CATALIN | IASI | IS | 28.03.1994 | |
49 | YO3FYI | DREVE MIRCEA | BUCURESTI | BU | 31.03.1994 | |
50 | YO4BZB | COMANESCU DUMITRU | GALATI | GL | 31.03.1994 | |
51 | YO5ODE | NUBER IOAN | SARMASAG | SJ | 31.03.1994 | |
52 | YO8AHL/P | FRUNZETTI DAN | SIGHISOARA | MS | 06.04.1994 | SK |
53 | YO4FRF | BENEDIC C-TIN | CONSTANTA | CT | 05.04.1994 | |
54 | YO5KAP | R.MUN.SIGHET M. | SIGHETUL M. | MM | 05.04.1994 | |
55 | YO5AUV | FERENCZY CSABA | SIGHETUL M. | MM | 05.04.1994 | |
56 | YO3FXN | STAVRICA ION | BUCURESTI | BU | 06.04.1994 | |
57 | YO3GAF | IONESCU OCTAVIAN | BUCURESTI | BU | 06.04.1994 | |
58 | YO4FYQ | CIOROVAN CLAUDIU | CONSTANTA | CT | 06.04.1994 | |
59 | YO8CYN | ENEA MIHAI | COTU-VAMES | NT | 06.04.1994 | |
60 | YO9HD | STEFANOVICI EFTIMIE | BUZAU | BZ | 10.04.1994 | |
61 | YO9XC | BURDUCEA OVIDIU | BUZAU | BZ | 10.04.1994 | |
62 | YO7KFS | CLUBUL ELEVILOR | RM.VALCEA | VL | 08.04.1994 | |
63 | YO7FHV | GIURAN CAMELIA | RM.VALCEA | VL | 08.04.1994 | |
64 | YO2AQB | KELEMEN ADRIAN | LUGOJ | TM | 08.04.1994 | |
65 | YO4GAO | FEFEA SORIN | CONSTANTA | CT | 14.04.1994 | |
66 | YO4CPO | FEFEA VASILE | CONSTANTA | CT | 14.04.1994 | |
67 | YO5BLC | BALINT ARPAD | ZALAU | SJ | 15.04.1994 | |
68 | YO9IF | BALEANU LUCIAN | CAMPINA | PH | 15.04.1994 | |
69 | YO9GDF | NITU DORIAN | CAMPINA | PH | 15.04.1994 | |
70 | YO9WL | RADUTA ION | CAMPINA | PH | 15.04.1994 | SK |
71 | YO9BUQ | BULEI SORIN | CAMPINA | PH | 15.04.1994 | |
72 | YO9AHK | MAXENTIAN NICOLAE | CAMPINA | PH | 15.04.1994 | |
73 | YO9HL | STOICAN VICTOR | CAMPINA | PH | 15.04.1994 | |
74 | YO9GDC | TUREC PETRE | CAMPINA | PH | 15.04.1994 | |
75 | YO9AFG | STANCU STAN | CAMPINA | PH | 15.04.1994 | |
76 | YO9HH | STANCESCU ALEX. | BAICOI | PH | 15.04.1994 | |
77 | YO9-042/PH | VOICU COSTEL | CAMPINA | PH | 15.04.1994 | |
78 | YO9GVO | PAISAN VIOREL | VALEA DOFTANEI | PH | 15.04.1994 | |
79 | YO9-8760/PH | DANCU C-TIN | CAMPINA | PH | 15.04.1994 | |
80 | YO9-043/PH | ULIERU CIPRIAN | CAMPINA | PH | 15.04.1994 | |
81 | YO9-044/PH | NEDELCU GH. | CAMPINA | PH | 15.04.1994 | |
82 | YO9-041/PH | RADUTA IONEL | CAMPINA | PH | 15.04.1994 | |
83 | YO9-582/PH | BORDEI ADRIAN | CAMPINA | PH | 15.04.1994 | |
84 | YO6DBL | SERESAN IONEL | SF.GHEORGHE | CV | 22.04.1994 | |
85 | YO4RHW | GAVRILA IOAN | ADJUD | VN | 22.04.1994 | |
86 | YO9FON | RADU ALEXANDRU | URZICENI | IL | 29.04.1994 | |
87 | YO9AWV | PESCARU JEAN | BUZAU | BZ | 29.04.1994 | |
88 | YO9FLM | ZAHARESCU LAURIAN | BUZAU | BZ | 29.04.1994 | |
89 | YO9AGN | DRAGOMIR NICOLAE | BUZAU | BZ | 29.04.1994 | |
90 | YO4CBT | DOROBANTU MIHAI | CONSTANTA | CT | 25.04.1994 | SK |
91 | YO4NF | MOLDOVEAN SILVIU | MANGALIA | CT | 25.04.1994 | |
92 | YO8RFC | VARAREANU HONORIU | ROMAN | NT | 29.04.1994 | |
93 | YO5OFD | ULICI DANUT | SIGHETUL M. | MM | 29.04.1994 | |
94 | YO8BDH | BULIGA C-TIN | CIMPULUNG MOL. | SV | 29.04.1994 | |
95 | YO8KOR | CLUBUL ELEVILOR | CIMPULUNG MOL. | SV | 29.04.1994 | |
96 | YO8RAI | TARALA DIANA | BARLAD | VS | 03.05.1994 | YO-YL |
97 | YO8CHI | TARALA TATIANA | BARLAD | VS | 03.05.1994 | YO-YL |
98 | YO8KOD | CLUBUL ELEVILOR | BARLAD | VS | 03.05.1994 | |
99 | YO8CAR | TARALA GABRIEL | BARLAD | VS | 03.05.1994 | |
100 | YO6AWN | ROTARESCU C-TIN | TARNAVA | SB | 29.04.1994 | SK |
101 | YO5TJ | IONESCU PETRE | CAMPIA TURZII | CJ | 07.05.1994 | SK |
102 | YO5DMB | CORNESCU DAN | CAMPIA TURZII | CJ | 07.05.1994 | |
103 | YO5BTS | CORNESCU TRAIAN | CAMPIA TURZII | CJ | 07.05.1994 | |
104 | YO2ADQ | LATCU PETRU | TIMISOARA | TM | 07.05.1994 | |
105 | YO8CT | TOSU CRISTIAN | VASLUI | VS | 07.05.1994 | |
106 | YO8KUS | R.MUN.VASLUI | VASLUI | VS | 07.05.1994 | |
107 | YO6OEX | DESY LASZLO | SOVATA | MS | 07.05.1994 | |
108 | YO2CWM | SUTA IOAN | CARANSEBES | CS | 09.05.1994 | |
109 | YO2CJX | NESTERIUC VIRGIL | CARANSEBES | CS | 09.05.1994 | |
110 | YO2DFA | ORZA OVIDIU | RESITA | CS | 09.05.1994 | |
111 | YO8TAS | STAN GEORGE | TAZLAU | NT | 09.05.1994 | |
112 | YO5BQ | BARTL IOSIF | SATU MARE | SM | 14.05.1994 | SK |
113 | YO8RJO | HAZAZUP MIRCEA | GRAJDENI | VS | 14.05.1994 | |
114 | YO9DEF | STANESCU PETRE | SLOBOZIA | IL | 14.05.1994 | |
115 | YO7LHR | POENARU NICUSOR | CRAIOVA | DJ | 16.05.1994 | |
116 | YO9FNP | RABANCA DAN | GIURGIU | GR | 16.05.1994 | |
117 | YO5BXK | NEMETI IOSIF | CLUJ | CJ | 18.05.1994 | |
118 | YO3FFJ | MOLDOVAN MIRCEA | BUCURESTI | BU | 25.05.1994 | |
119 | YO8GN | MIHALACHE GEORGE | ROMAN | NT | 31.05.1994 | |
120 | YO4KRI | CLUBUL ELEVILOR | TULCEA | TL | 20.05.1994 | |
121 | YO4FHN | STANCIU ALEX. | TULCEA | TL | 20.05.1994 | |
122 | YO4KCC | RCJ TULCEA | TULCEA | TL | 22.05.1994 | |
123 | YO4FTC | DRAGOI REMUS | TULCEA | TL | 22.05.1994 | |
124 | YO5KHI | CLUBUL ELEVILOR | BLAJ | AB | 11.06.1994 | |
125 | YO5BET | CANCIU EMIL | BLAJ | AB | 11.06.1994 | |
126 | YO6KNW | RC.TRANSM.DECEBAL | SIBIU | SB | 22.06.1994 | |
127 | YO7LGI | HAIZMAN DUMITRU | CRAIOVA | DJ | 22.06.1994 | |
128 | YO5BAH | MIHOLCA ADRIAN | BISTRITA | BN | 22.06.1994 | |
129 | YO4RIP | VASILENIUC VIOREL | GALATI | GL | 22.06.1994 | |
130 | YO8SMI | MANOLESCU MELANIA | BACAU | BC | 22.06.1994 | |
131 | YO8AKA | IATAN CLAUDIU | BARLAD | VS | 22.06.1994 | |
132 | YO8CDD | JILAVU EUGEN | IASI | IS | 22.06.1994 | |
133 | YO7DJ | POPOVICI IULIAN | CARACAL | OT | 08.07.1994 | |
134 | YO4DEQ | MALACHI PETRU | TECUCI | GL | 23.07.1994 | |
135 | YO4DCF | PAICU MARIAN | BRAILA | BR | 29.06.1994 | |
136 | YO2LHY | TOMUTA MIRON | BERIU | HD | 31.07.1994 | |
137 | YO5OBT | BOIANGIU MARIUS | BISTRITA | BN | 25.07.1994 | |
138 | YO8TW | MAGUREANU REY C. | ROMAN | NT | 12.09.1994 | |
139 | YO9FIM | IOSCA VIOREL | ALEXANDRIA | TR | 11.11.1994 | |
140 | YO6OBG | ZILAHI CAROL | TG.MURES | MS | 10.10.1994 | |
141 | YO8RVS | COCUZ CONSTANTIN | VASLUI | VS | 31.10.1994 | |
142 | YO7DAQ | POPA DORIN | DR.TR.SEVERIN | MH | 31.10.1994 | |
143 | YO5KTA | CLUBUL ELEVILOR | OCNA MURES | AB | 31.10.1994 | |
144 | YO5DDC | BABU MIRCEA | OCNA MURES | AB | 31.10.1994 | |
145 | YO3ABI | NEAGU TRAIAN | BUCURESTI | BU | 31.10.1994 | |
146 | YO9KPD | CLUBUL ELEVILOR | CAMPINA | PH | 29.10.1994 | |
147 | YO6KNO | CL.ELEVILOR | BRASOV | BV | 7.07.1003 | |
147 | YO4GFD(ex 9GFD) | MATALA RAZVAN | CONSTANTA | CT | 29.10.1994 | |
148 | YO9-101/PH | LIOLONCA SIMONA | CAMPINA | PH | 29.10.1994 | YO-YL |
149 | YO4GEY | ALIMAN CIPRIAN | BRAILA | BR | 01.12.1994 | |
150 | YO7ARY | VASILE MARCEL | CRAIOVA | DJ | 01.12.1994 | |
151 | YO5OFP | BODNAR ALEX. | ORADEA | BH | 15.01.1995 | |
152 | YO9BVF | BALC ADRIAN | CAMPINA | PH | 15.01.1995 | |
153 | YO9GDJ | PODARU DRAGOS | BAICOI | PH | 20.03.1995 | |
154 | YO6AVB | GRIGORE EDUARD | SF.GHEORGHE | CV | 06.03.1995 | |
155 | YO6KNF | CLUBUL ELEVILOR | SF.GHEORGHE | CV | 06.03.1995 | |
156 | YO4RAR | SANDU FLORINEL | TECUCI | GL | 30.03.1995 | |
157 | YO4GEO | DOROBANTU GEORGE | CONSTANTA | CT | 02.04.1995 | |
158 | YO4DCY | DOROBANTU MARIA | CONSTANTA | CT | 02.04.1995 | YO-YL |
159 | YO8REJ | CIUBOTARIU C-TIN | TG.NEAMT | NT | 14.04.1995 | |
160 | YO8RHD | CIUBOTARIU CARMEN | TG.NEAMT | NT | 14.04.1995 | |
161 | YO2CXK | IGA AUREL | BRAD | HD | 25.04.1995 | |
162 | YO6XB | BODA FRANCISC | TG.MURES | MS | 03.05.1995 | |
163 | YO5NX | BRANDABUR NICOLAE | ORADEA | BH | 09.05.1995 | |
164 | YO9AZW | POPA NICOLAE | TARGOVISTE | DB | 18.05.1995 | |
165 | YO9FSD | CIZEWSKY TATIANA | TARGOVISTE | DB | 19.05.1995 | YO-YL |
166 | YO9FSB | STANESCU N.BOGDAN | TARGOVISTE | DB | 15.05.1995 | SK |
167 | YO4RDN | BARBIERU VALERIU | GALATI | GL | 04.05.1995 | |
168 | YO4ASD | CARDON IONEL | GALATI | GL | 15.05.1995 | |
169 | YO6ALD | SANDU IREN | FAGARAS | BV | 25.05.1995 | YO-YL |
170 | YO6MD | SANDU VISARION | FAGARAS | BV | 25.05.1995 | |
171 | YO6GBH | VOICU C-TIN | FAGARAS | BV | 16.05.1995 | |
172 | YO6GBQ | STROIA MARIOARA | FAGARAS | BV | 10.05.1995 | YO-YL |
173 | YO6DIS | STROIA VIOREL | FAGARAS | BV | 10.05.1995 | |
174 | YO9FLE | NEAGU C-TIN | BERCENI | PH | 20.06.1995 | |
175 | YO5LN | CSUZI COLOMAN | ORADEA | BH | 07.05.1995 | SK |
176 | YO6QW | APOSTOIU VICTORIN | SIBIU | SB | 12.07.1995 | SK |
177 | YO5CSO | KENESI KAROLY | CLUJ | CJ | 25.07.1995 | |
178 | YO5KAS | AS.SPORTIVA UNIREA | CLUJ | CJ | 25.07.1995 | |
179 | YO5BLD | DEAC VASILE | CLUJ | CJ | 25.07.1995 | |
180 | YO5APH | POPA TRAIAN | BEIUS | BH | 04.08.1995 | |
181 | YO8RJY | MOCANU VASILE | ONESTI | BC | 01.09.1995 | |
182 | YO3LX | VASILESCU RAUL | BUCURESTI | BU | 10.09.1995 | SK |
183 | YO9BQW | CRAICIU GH. | GIURGIU | GR | 24.10.1995 | SK |
184 | YO9GJY | CHIRUTA STEFANIA | V.CALUG. | PH | 25.10.1995 | YO-YL |
185 | YO9XE | RADU MARIAN | GIURGIU | GR | 29.10.1995 | |
186 | YO4FEM | DOCEA VASILE | CERNAVODA | CT | 30.10.1995 | |
187 | YO3CNN | DOBRESCU DAN | BUCURESTI | BU | 08.01.1996 | |
188 | YO4CVV | DANDES PETRICA | GALATI | GL | 26.06.1995 | |
189 | YO8SSU | PINTILEI PAUL | SUCEAVA | SV | 22.01.1996 | |
190 | YO5OEW | WEGRZYNOWSKI EGON | OCNA MS. | AB | 04.04.1996 | |
191 | YO3CLD | DIACONEASA PAUL | BUCURESTI | BU | 03.04.1996 | |
192 | YO9IAB | MELNICOF VASILE | SINAIA | PH | 22.04.1996 | |
193 | YO3QL | DUMITRU D-TRU | BUCURESTI | BU | 01.05.1996 | |
194 | YO9GMG | NEAGU EUGENIA | BERCENI | PH | 02.05.1996 | YO-YL |
195 | YO2KJW | CERCUL MILITAR | CARANSEBES | CS | 02.05.1996 | |
196 | YO5CUC | FLONTA VIOREL | BEIUS | BH | 12.06.1996 | |
197 | YO6XO | BIRT C-TIN | BRASOV | BV | 27.04.1996 | |
198 | YO8BDT | CIOBANU ION | FALTICENI | SV | 09.05.1996 | |
199 | YO3AV | STANESCU IOAN | BUCURESTI | BU | 07.05.1996 | |
200 | YO6UO | DENES DESIDERIU | SF.GHEORGHE | CV | 07.05.1996 | |
201 | YO8RTL | PANCU EUGEN | ROMAN | NT | 24.05.1996 | |
202 | YO5QBN | SPRINGFELD IOSIF | CLUJ | CJ | 28.05.1996 | |
203 | YO8RBR | HUSTIUC MONICA | BOTOSANI | BT | 31.05.1996 | YO-YL |
204 | YO8KGM | CLUBUL ELEVILOR | BOTOSANI | BT | 31.05.1996 | |
205 | YO3GEJ | MATEIESCU ADRIAN | BUCURESTI | BU | 29.05.1996 | |
206 | YO8RCW | LECA STEFAN | SLANIC MD. | BC | 14.09.1996 | |
207 | YO7LKT | TUDOSIE NELU | MOTRU | GJ | 25.06.1996 | |
208 | YO5QAL | ROTARU GR.IONEL | SATU MARE | SM | 28.06.1996 | |
209 | YO9GNH | DUMITRACHE MIHAI | DARMANESTI | DB | 07.07.1996 | |
210 | YO9GIZ | DUMITRACHE P. MIHAI | DARMANESTI | DB | 08.07.1996 | |
211 | YO9FAH | CAPDEFIER GEORGE | ZIMNICEA | TR | 27.07.1996 | |
212 | YO6BLU | HORHAT GH. | COPSA MICA | SB | 06.09.1996 | |
213 | YO5OHO | EVDIC CRISTIN | CAMPIA TURZII | CJ | 06.09.1996 | |
214 | YO3FNM | NICOLAE ILIE | BUCURESTI | BU | 13.09.1996 | |
215 | YO3GKM | COSTESCU DANIEL | BUCURESTI | BU | 14.09.1996 | |
216 | YO8AZQ | DONE ADRIAN | SUCEAVA | SV | 14.09.1996 | |
217 | YO8SSX | ZAIT ADRIAN | SUCEAVA | SV | 14.09.1996 | |
218 | YO9BXZ | OLTEANU CORNEL | CAMPINA | PH | 14.09.1996 | |
219 | YO9FL | CHIRCULESCU ANTON | CALARASI | CL | 05.11.1996 | |
220 | YO7GOQ | MARES COSMIN | RM.VALCEA | VL | 14.05.1997 | |
221 | YO3GPB | PAIUSAN MIRELA | BUCURESTI | BU | 14.05.1997 | YO-YL |
222 | YO9GHI | FAUR MIRCEA | AZUGA | PH | 01.12.1997 | |
223 | YO7GWA | MARGHIOLU IORGU | RM.VALCEA | VL | 05.05.2000 | |
224 | YO2LBS | SILINDEAN MARIUS | ORAVITA | CS | 25.03.2001 | |
225 | YO2CEE | KELEMEN IULIU | ORAVITA | CS | 25.03.2001 | |
226 | YO7KFJ | CLUBUL ELEVILOR | SLATINA | OT | 26.04.2001 | |
227 | YO7AWQ | ENE MARIAN | SLATINA | OT | 26.04.2001 | |
228 | YO9HG | IONESCU MARGARIT | PLOIESTI | PH | 30.04.2001 | |
229 | YO8GF | SICOE NICOLAE | BACAU | BC | 14.05.2001 | |
230 | YO8OH | SICOE EFTIMII | BACAU | BC | 14.05.2001 | |
231 | ER4AAK | TITOMIR SERGHEI | SOROCA | MOL | 01.06.2001 | |
232 | YO9GMO | LUTA GHEORGHE | BREBU | PH | 10.06.2001 | |
233 | YO8MF | GALAN PETRE | BACAU | BC | 10.06.2001 | |
234 | YO9BGV | AMAZILITEI VASILE | CAMPINA | PH | 28.06.2001 | SK |
235 | YO8ROM | OLARIU IOAN | IASI | IS | 28.06.2001 | |
236 | YO2IM | MARINESCU C-TIN | MOLD.NOUA | CS | 02.07.2001 | |
237 | YO9GVX | LACATUS PAUL | CAMPINA | PH | 10.07.2001 | |
238 | YO2LBK | FAUR IOAN | NADLAC | AR | 12.07.2001 | |
239 | YO2LUY | SIADIK IOAN | NADLAC | AR | 12.07.2001 | |
240 | YO2CY | MORAR C-TIN | LUPENI | HD | 20.07.2001 | |
241 | YO5LH | MAGO FRANCISC | CLUJ | CJ | 25.07.2001 | SK |
242 | YO7NH | BOC GEORGE | CRAIOVA | DJ | 28.07.2001 | |
243 | YO7VJ | NISTORESCU EMIL | CRAIOVA | DJ | 28.07.2001 | SK |
244 | YO2LEO | CORSEANSCHI LIVIU | LUPENI | HD | 31.07.2001 | |
245 | YO2LVM | ARTENE IONUT | LUPENI | HD | 31.07.2001 | |
246 | YO2LPO | PACURAR COSMIN | LUPENI | HD | 31.07.2001 | |
247 | YO2LGH | CURTU IOAN | TIMISOARA | TM | 12.09.2001 | |
248 | YO8ROO | AIROAIEI DAN | BACAU | BC | 01.04.2007 | |
249 | YO7AOZ | PETRESCU MUGUREL JEAN | CRAIOVA | DJ | 03.05.2007 | |
250 | YO7MDE | PETRESCU MIRCEA ELIAN | CRAIOVA | DJ | 03.05.2007 | |
251 | YO6CRV | VAIDOS CONSTANTIN | GHEORGHIENI | HR | 10.07.2007 | |
252 | YO8RMG | CAPATANA GHEORGHE | BACAU | BC | 27.08.2007 | |
253 | YO4BGK | BABIN ION | GALATI | GL | 27.08.2007 | SK |
254 | YO5OED | LOVAS FERENC | ORADEA | BH | 08.09.2007 | |
255 | YO5GHA | UTEA DAN | SEBES | AB | 09.09.2007 | |
256 | YO8TLC | LESANU CEZAR | SUCEAVA | SV | 09.09.2007 | |
257 | YO5PCX | PETER DAN | ORADEA | BH | 09.09.2007 | |
258 | YO2LSK | RATIU OVIDIU | DEVA | HD | 10.09.2007 | |
259 | YO2LPB | MURGU VIORICA | DEVA | HD | 10.09.2007 | YO-YL |
260 | YO2CC | MURGU LIVIU | DEVA | HD | 10.09.2007 | |
261 | YO2MAI | BURJAN JENO | DEVA | HD | 10.09.2007 | |
262 | YO2LXZ | VOICA ADRIAN LUCIAN | DEVA | HD | 10.09.2007 | |
263 | YO2BPZ | VOICA ADRIAN LUCIAN | DEVA | HD | 17.09.2007 | |
264 | YO2MEW | VOICA LOGHIN GELU | VARMAGA | HD | 17.09.2007 | |
265 | YO2KQY | RAD.YOHD ANTENA DX | DEVA | HD | 17.09.2007 | |
266 | YO2LHW | VOICA MARIANA | BOZ | HD | 17.09.2007 | |
267 | YO2LRB | DOBOLI GRATIAN | HUNEDOARA | HD | 20.09.2007 | |
268 | YO2LPC | SZEMES STEFAN | DEVA | HD | 01.10.2007 | |
269 | YO2CMH | LUPULESCU STEFAN | DEVA | HD | 10.10.2007 | |
270 | YO2LSG | ANDREICA IOAN | TIMISOARA | TM | 03.03.2009 | |
271 | YO6KNX | CR MECANICA CODLEA | CODLEA | BV | 04.03.2009 | |
272 | YO5OJC | MOLNAR IOAN | SIGHETUL MARMATIEI | MM | 17.04.2009 | |
273 | YO4RFR | IOAN GEORGEL | GALATI | GL | 17.04.2009 | |
274 | YO9HRB | GHETE SILVIU ADRIAN | PLOIESTI | PH | 23.04.2009 | |
275 | YO4ASG | ARON CORNEL-EMIL | CONSTANTA | CT | 28.04.2009 | |
276 | YO9RYJ(ex.YO8RYJ) | STOLNICU ALINA MARIA | BUZAU | BZ | 28.04.2009 | YO-YL |
277 | YO9RIJ(ex.YO8RIJ) | STOLNICU PETRICA | BUZAU | BZ | 28.04.2009 | |
278 | YO5PIP | LAZAR MARIUS GABRIEL | SALVA | BN | 25.05.2009 | |
279 | YO8DGN | UNGUREANU MIHAI | BRUSTURI | NT | 15.06.2009 | |
280 | YO4RIH | CIURCAN STEFAN | ADJUD | VN | 29.06.2009 | |
281 | YO8CGR | MIHAI EUGEN | CAMPULUNG MOLD | SV | 29.06.2009 | |
282 | YO7HUY | ALEXANDRESCU CRISTIAN | RAMNICU VALCEA | VL | 01.07.2009 | |
283 | YO7HUX | ALEXANDRESCU ANA | RAMNICU VALCEA | VL | 01.07.2009 | YO-YL |
284 | YO7IDX | CHERAN PAUL | RAMNICU VALCEA | VL | 01.07.2009 | |
285 | YO7HKR | JIDOVEANU IOACHIM | RAMNICU VALCEA | VL | 01.07.2009 | |
286 | YO7HUI | TOMESCU ALEXANDRU | RAMNICU VALCEA | VL | 01.07.2009 | |
287 | YO7JYL | TANASIE CRISTINA | PITESTI | AG | 01.07.2009 | YO-YL |
288 | YO7GQZ | TANASIE CATALIN | PITESTI | AG | 01.07.2009 | |
289 | YO7GNL | TUDOROIU LUCIAN | PITESTI | AG | 01.07.2009 | |
290 | YO7JNL | TUDOROIU DRAGOS | PITESTI | AG | 01.07.2009 | |
291 | YO7IDO | SCHIOPU STEFAN | RAMNICU VALCEA | VL | 01.07.2009 | |
292 | YO7HUZ | ALMASI NICOLAIE | RAMNICU VALCEA | VL | 09.12.2009 | |
293 | YO6EX | GIURGIU VASILE | MEDIAS | SB | 11.05.2011 | |
294 | YO5DAS | CHIS MIHAI-DANUT | PISCOLT | SM | 11.05.2011 | |
295 | YO2LDS | POP LUCIAN OVIDIU | ARAD | AR | 22.08.2011 | |
296 | YO3HFY | RADESCU NICOLAE VALERIU | BUCURESTI | BU | 14.10.2011 | |
297 | YO9IOE | GHEORGHE OCTAVIAN MANOLE | CATINA | PH | 11.04.2012 | |
298 | YO8QH | LUCA NECULAI | BACAU | BC | 30.10.2012 | |
299 | YO8CQL | ZAHARIA CICERONE GABRIEL | BACAU | BC | 30.10.2012 | |
300 | YO8KOC | PALATUL COPIILOR BACAU | BACAU | BC | 30.10.2012 | |
301 | YO8RHG | MUNTEANU LEONID | BACAU | BC | 30.10.2012 | |
302 | YO3GH | BACIU DAN | BUCURESTI | BU | 02.11.2012 | |
303 | YO8AIO | GURAMULTA IOAN | SASCUT | BC | 15.01.2013 |
Asociatia este o organizatie de sine statatoare, neguvernamentala, cu patrimoniu propriu si scop determinat, non profit, avand personalitate juridica conform legii. Este o organizatie a radioamatorilor care iubesc natura, vor sa popularizeze ecologia, protectia mediului, evenimente cu caracter ecologic,stiintific si artistic, prezentarea frumusetilor naturale, istoria si monumentele istorice din tara noastra.
6 martie 2013
LISTA MEMBRILOR ARER LA 1. 03. 2013
Abonați-vă la:
Postare comentarii (Atom)
0 comentarii:
Trimiteți un comentariu