EXPEDITIA YO6KNX/P IN YOFF 177-MUNTELE MAGURA SI LOG VALABIL SI PENTRU CETATEA NEAGRA CODLEA (CONSTRUITA LA 1211- circa.800 DE ANI)
ICOM 703 QRP 10 W | |||||
DATA | UTC | BAND MHZ | MODE | CALL | RST |
14.05.2011 | 09:54 | 7 | SSB | DL0BFH/P | 59 |
14.05.2011 | 10:01 | 7 | SSB | YO/HA5TAA | 59 |
14.05.2011 | 10:22 | 7 | SSB | YO3YX | 59 |
14.05.2011 | 10:23 | 7 | SSB | YO3SV | 59 |
14.05.2011 | 10:27 | 7 | SSB | YP1WFF/M | 59 |
14.05.2011 | 10:28 | 7 | SSB | YO9WF | 59 |
14.05.2011 | 10:29 | 7 | SSB | HA5BSW | 59 |
14.05.2011 | 10:29 | 7 | SSB | YO5OSF | 59 |
14.05.2011 | 10:30 | 7 | SSB | HA6OB | 59 |
14.05.2011 | 10:31 | 7 | SSB | I0SSW | 59 |
14.05.2011 | 10:31 | 7 | SSB | I5FLN | 59 |
14.05.2011 | 10:32 | 7 | SSB | LZ1SMX | 59 |
14.05.2011 | 10:33 | 7 | SSB | HA6NF | 59 |
14.05.2011 | 10:36 | 7 | SSB | HA0LG | 59 |
14.05.2011 | 10:36 | 7 | SSB | DF1YQ | 59 |
14.05.2011 | 10:37 | 7 | SSB | YO3HZV | 59 |
14.05.2011 | 10:40 | 7 | SSB | UR7ET | 59 |
14.05.2011 | 10:40 | 7 | SSB | SQ9CXC | 59 |
14.05.2011 | 10:40 | 7 | SSB | YU5MCM | 59 |
14.05.2011 | 10:41 | 7 | SSB | SQ5STN | 59 |
14.05.2011 | 10:42 | 7 | SSB | SP9CXX | 59 |
14.05.2011 | 10:43 | 7 | SSB | ER1RR | 59 |
14.05.2011 | 10:43 | 7 | SSB | 9A2HG | 59 |
14.05.2011 | 10:45 | 7 | SSB | OK2PAY | 59 |
14.05.2011 | 10:46 | 7 | SSB | HA5WG | 59 |
14.05.2011 | 10:47 | 7 | SSB | YT5PI | 59 |
14.05.2011 | 10:47 | 7 | SSB | YO3RK | 59 |
14.05.2011 | 10:48 | 7 | SSB | SP9EWM | 59 |
14.05.2011 | 10:58 | 7 | SSB | UW1GR | 59 |
14.05.2011 | 11:06 | 7 | SSB | ER44WFF | 59 |
14.05.2011 | 11:17 | 7 | SSB | YO3JW | 59 |
14.05.2011 | 11:20 | 7 | SSB | HA7UG | 59 |
14.05.2011 | 11:21 | 7 | SSB | IW2NXI | 59 |
14.05.2011 | 11:21 | 7 | SSB | HA7LJ | 59 |
14.05.2011 | 11:22 | 7 | SSB | SQ4CTS | 59 |
14.05.2011 | 11:23 | 7 | SSB | DL6KR | 59 |
14.05.2011 | 11:23 | 7 | SSB | I5FLN | 59 |
14.05.2011 | 11:24 | 7 | SSB | SP9CWO | 59 |
14.05.2011 | 11:25 | 7 | SSB | HA3OU | 59 |
14.05.2011 | 11:26 | 7 | SSB | S58AL | 59 |
14.05.2011 | 11:27 | 7 | SSB | HA8BE | 59 |
14.05.2011 | 11:27 | 7 | SSB | S52KM | 59 |
14.05.2011 | 11:28 | 7 | SSB | YU3A | 59 |
14.05.2011 | 11:28 | 7 | SSB | IZ1JMN | 59 |
14.05.2011 | 11:29 | 7 | SSB | IZ0HTW | 59 |
14.05.2011 | 11:30 | 7 | SSB | SP9DLY | 59 |
14.05.2011 | 11:37 | 7 | SSB | E77O | 59 |
14.05.2011 | 11:46 | 7 | SSB | SQ9NIS/P | 59 |
14.05.2011 | 11:52 | 7 | SSB | SP8TJU | 59 |
14.05.2011 | 11:53 | 7 | SSB | YO2LGX | 59 |
14.05.2011 | 11:54 | 7 | SSB | IV3ZOF | 59 |
14.05.2011 | 11:54 | 7 | SSB | RW3XZ | 59 |
14.05.2011 | 11:54 | 7 | SSB | 9A4W | 59 |
14.05.2011 | 11:55 | 7 | SSB | IZ4AFM | 59 |
14.05.2011 | 11:56 | 7 | SSB | IZ0IJC | 59 |
14.05.2011 | 11:56 | 7 | SSB | HA3OU | 59 |
14.05.2011 | 11:57 | 7 | SSB | HA5CW | 59 |
14.05.2011 | 11:57 | 7 | SSB | HA0IH | 59 |
14.05.2011 | 11:58 | 7 | SSB | SP9BGL | 59 |
14.05.2011 | 12:00 | 7 | SSB | SP8RHP | 59 |
14.05.2011 | 12:00 | 7 | SSB | LY3A | 59 |
14.05.2011 | 12:01 | 7 | SSB | US5WCP | 59 |
14.05.2011 | 12:01 | 7 | SSB | SP6FHU | 59 |
14.05.2011 | 12:07 | 7 | SSB | UX1IM | 59 |
14.05.2011 | 12:09 | 7 | SSB | 9A7JQQ | 59 |
14.05.2011 | 12:10 | 7 | SSB | HA0MO | 59 |
14.05.2011 | 12:11 | 7 | SSB | YO3BAP | 59 |
14.05.2011 | 12:13 | 7 | SSB | SP3PJY | 59 |
14.05.2011 | 12:40 | 14 | SSB | PD0ARI/MM | 59 |
14.05.2011 | 12:52 | 7 | SSB | YU1ZMT | 59 |
14.05.2011 | 12:55 | 7 | SSB | 9A3MN | 59 |
14.05.2011 | 12:56 | 7 | SSB | HA7BJ | 59 |
15.05.2011 | 11:08 | 7 | SSB | HA0ML | 59 |
15.05.2011 | 11:09 | 7 | SSB | SP9HTY | 59 |
15.05.2011 | 11:10 | 7 | SSB | ER5DX | 59 |
15.05.2011 | 11:11 | 7 | SSB | YO5OAG | 59 |
15.05.2011 | 11:12 | 7 | SSB | YR4UC | 59 |
15.05.2011 | 11:12 | 7 | SSB | HA6NF | 59 |
15.05.2011 | 11:13 | 7 | SSB | SP9ODY | 59 |
15.05.2011 | 11:13 | 7 | SSB | YU3A | 59 |
15.05.2011 | 11:14 | 7 | SSB | US2WU | 59 |
15.05.2011 | 11:15 | 7 | SSB | SP9NLQ | 59 |
15.05.2011 | 11:15 | 7 | SSB | YT2RX | 59 |
15.05.2011 | 11:16 | 7 | SSB | UT5PI | 59 |
15.05.2011 | 11:16 | 7 | SSB | SP9CQ | 59 |
15.05.2011 | 11:17 | 7 | SSB | OK2KR | 59 |
15.05.2011 | 11:19 | 7 | SSB | SP4NKU | 59 |
15.05.2011 | 11:21 | 7 | SSB | UW1GR | 59 |
15.05.2011 | 11:22 | 7 | SSB | SP5X | 59 |
15.05.2011 | 11:22 | 7 | SSB | SP9BGQ | 59 |
15.05.2011 | 11:24 | 7 | SSB | YO5CBN | 59 |
15.05.2011 | 11:25 | 7 | SSB | 9A7WA | 59 |
15.05.2011 | 11:26 | 7 | SSB | DF1YQ | 59 |
15.05.2011 | 11:28 | 7 | SSB | UX1IM | 59 |
15.05.2011 | 11:29 | 7 | SSB | UT8UD | 59 |
15.05.2011 | 11:29 | 7 | SSB | HA0IH | 59 |
15.05.2011 | 11:30 | 7 | SSB | 9A5ZP | 59 |
15.05.2011 | 11:38 | 7 | SSB | LY3A | 59 |
15.05.2011 | 11:41 | 7 | SSB | ER4LX | 59 |
15.05.2011 | 11:43 | 7 | SSB | SP5SCR | 59 |
15.05.2011 | 11:44 | 7 | SSB | YO2CJX | 59 |
15.05.2011 | 11:44 | 7 | SSB | SP3J | 59 |
15.05.2011 | 11:45 | 7 | SSB | SP9EWM | 59 |
15.05.2011 | 11:45 | 7 | SSB | LY5O | 59 |
15.05.2011 | 11:46 | 7 | SSB | SP9FTJ | 59 |
15.05.2011 | 11:47 | 7 | SSB | ER1RR | 59 |
15.05.2011 | 12:04 | 7 | SSB | UV5QQ | 59 |
14.05.2011 | 11:01 | 145-R4 | FM | YOI9FNY | Q5 |
14.05.2011 | 12:03 | 145-R4 | FM | YO3APJ/P | Q5 |
14.05.2011 | 13:01 | 145-R4 | FM | YO8SHQ | Q5 |
14.05.2011 | 13:03 | 145-R4 | FM | YO5QDS | Q5 |
14.05.2011 | 13:07 | 145-R4 | FM | YO6/EA5GIL | Q5 |
15.05.2011 | 11:54 | 145-R4 | FM | YO9IIF/P | Q5 |
0 comentarii:
Trimiteți un comentariu