EU-stations need to have QSOs(SWLs) with 10 places, DX-stations need to have QSOs(SWLs) with 5 places.
For every additional 5 places you can get a Sticker.
All your QSO/SWL, even those you have made with your old personal callsign, on any bands and in any mode, are also valid.
Your aplication (or GCR-list - General Certification Rule) should be signed by two HAMs.
The application with a payment should be sent to LY2MW to the following address: Remigijus Vaicius, LY2MW, P.O.Box 1029, Vilnius LT-2000, Lithuania
Award fee is $5 or 10 IRC. Sticker fee is $0.5 or 1 IRC for each.
Castles of Belarus List CPBA-Castles | ||||||
№ | WCA Nr | Name | Oblast | Prefix | Location | |
CPBA-CA-01 | EW-00001 | Castle Pishchaly | Minsk City | EU5 | Minsk City | |
CPBA-CA-02 | EW-00002 | Castle Borisov | Minsk | EU2 | Borisov | |
CPBA-CA-03 | EW-00003 | Castle Zaslavl' | Minsk | EU2 | Zaslavl' | |
CPBA-CA-04 | EW-00004 | Castle Kamensky | Minsk | EU2 | Volozhin | |
CPBA-CA-05 | EW-00005 | Castle Koidanovsky | Minsk | EU2 | Dzerzhinsk | |
CPBA-CA-06 | EW-00006 | Nesvizh Castle | Minsk | EU2 | Nesvizh | |
CPBA-CA-07 | EW-00007 | Castle Smilovichi | Minsk | EU2 | Smilovichi | |
CPBA-CA-08 | EW-00008 | Castle Belavezhsky | Brest | EU3 | Belaya Vezha | |
CPBA-CA-09 | EW-00009 | Kamenets Tower | Brest | EU3 | Kamenets | |
CPBA-CA-10 | EW-00010 | Kossovo Castle | Brest | EU3 | Kossovo | |
CPBA-CA-11 | EW-00011 | Castle Ruzhany | Brest | EU3 | Ruzhany | |
CPBA-CA-12 | EW-00012 | Castle Geranensky | Grodno | EU4 | Iv'e | |
CPBA-CA-13 | EW-00013 | Golshany Castle | Grodno | EU4 | Golshany | |
CPBA-CA-14 | EW-00014 | Old Grodno Castle | Grodno | EU4 | Grodno City | |
CPBA-CA-15 | EW-00015 | New Grodno Castle | Grodno | EU4 | Grodno City | |
CPBA-CA-16 | EW-00016 | Krevo Castle | Grodno | EU4 | Krevo | |
CPBA-CA-17 | EW-00017 | Lida Castle | Grodno | EU4 | Lida | |
CPBA-CA-18 | EW-00018 | Lyubcha Castle | Grodno | EU4 | Lyubcha | |
CPBA-CA-19 | EW-00019 | Castle Mir | Grodno | EU4 | Mir | |
CPBA-CA-20 | EW-00020 | Novogrudok Castle | Grodno | EU4 | Novogrudok | |
CPBA-CA-21 | EW-00021 | Smolyany Castle | Vitebsk | EU6 | Smolyany | |
CPBA-CA-22 | EW-00022 | Vitebsk Castle | Vitebsk | EU6 | Vitebsk City | |
CPBA-CA-23 | EW-00023 | Polotsk Castle | Vitebsk | EU6 | Polotsk | |
CPBA-CA-24 | EW-00024 | Bobruisk Fortress | Mogilev | EU7 | Bobruisk | |
CPBA-CA-25 | EW-00025 | Bykhov Castle | Mogilev | EU7 | Bykhov | |
CPBA-CA-26 | EW-00026 | Mozyr Castle | Gomel | EU8 | Mozyr |
0 comentarii:
Trimiteți un comentariu